Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


ARCHER, FL 32618

7109 NW 11TH PLACE GAINESVILLE, FL 32605

4502 SW 47TH WAY GAINESVILLE, FL 32608

12326 NW 159TH WAY ALACHUA, FL 32615

13200 W NEWBERRY ROAD #V120 NEWBERRY, FL 32669

3705 SW 27TH STREET #1116 GAINESVILLE, FL 32608

1425/1405/1409/1411 NW 6TH STREET GAINESVILLE, FL 32601

4010 NEWBERRY ROAD #E GAINESVILLE, FL 32607

6407 NW 132ND STREET GAINESVILLE, FL 32653

17520 SW 11 COURT NEWBERRY, FL 32669

4000 SW 23RD STREET #4-103 GAINESVILLE, FL 32608

2248 SE 43RD TERRACE GAINESVILLE, FL 32641

2850 NW 43RD STREET #200 GAINESVILLE, FL 32606

1029 SW 67TH ST LANE GAINESVILLE, FL 32607

12984 NW 196TH TERRACE ALACHUA, FL 32615

10404 SW 170TH STREET ARCHER, FL 32618

3602 SW 118TH DRIVE GAINESVILLE, FL 32608

TBD NW 181ST PLACE HIGH SPRINGS, FL 32643

2275 NW 248TH WAY NEWBERRY, FL 32669

13210 NW 56TH AVENUE GAINESVILLE, FL 32653

507 NW 39TH ROAD #319 GAINESVILLE, FL 32607

10602 NW 143RD STREET ALACHUA, FL 32615

5025 SW 91ST COURT #H-104 GAINESVILLE, FL 32608

20488 NW 160TH LANE HIGH SPRINGS, FL 32643