Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


16513 SW 5TH PLACE NEWBERRY, FL 32669

16 SW 40TH STREET GAINESVILLE, FL 32607

6686 SW 11TH LANE GAINESVILLE, FL 32607

3673 NE 1ST WAY GAINESVILLE, FL 32609

638 N MAIN STREET GAINESVILLE, FL 32601

546 NW 50TH BOULEVARD #20 GAINESVILLE, FL 32607

3568 NE 1ST WAY GAINESVILLE, FL 32609

3643 NE 1ST WAY GAINESVILLE, FL 32609

11795 CREEK DRIVE ALACHUA, FL 32615

3200 SW 4TH COURT GAINESVILLE, FL 32601

7918 SW 79TH DRIVE GAINESVILLE, FL 32608

4414 NW 75TH STREET GAINESVILLE, FL 32606

2031 SW 75TH TERRACE GAINESVILLE, FL 32607

5107 SW 86TH TERRACE GAINESVILLE, FL 32608

7557 SW 80TH DRIVE GAINESVILLE, FL 32608

2927 SW 35TH PLACE #115 GAINESVILLE, FL 32608

9477 SW 67TH LANE GAINESVILLE, FL 32608

3912 NW 62ND AVENUE GAINESVILLE, FL 32653

5033 SW 125th Circle Archer, FL 32618

8803 NW 13TH STREET Gainesville, FL 32653

4401 NW 25TH PLACE #M GAINESVILLE, FL 32606

621 NW 11TH AVENUE GAINESVILLE, FL 32601

GAINESVILLE, FL 32607

19215 SW 21ST PLACE NEWBERRY, FL 32669