Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4905 NE 3RD PLACE GAINESVILLE, FL 32641

1326 NW 10TH AVENUE GAINESVILLE, FL 32605

913 NW 3RD AVENUE GAINESVILLE, FL 32601

NEWBERRY, FL 32669

NEWBERRY, FL 32669

14138 NW 10TH ROAD NEWBERRY, FL 32669

4964 SW 91ST DRIVE GAINESVILLE, FL 32608

1182 NW 133RD WAY NEWBERRY, FL 32669

25527 W NEWBERRY ROAD NEWBERRY, FL 32669

21438 NW 217TH DRIVE HIGH SPRINGS, FL 32643

328 NW 8TH STREET GAINESVILLE, FL 32601

3552 SW 30TH WAY #139 GAINESVILLE, FL 32608

3350 SW 120TH TERRACE GAINESVILLE, FL 32608

3105 NW 23RD TERRACE GAINESVILLE, FL 32605

501 SW 75TH STREET #G14 GAINESVILLE, FL 32607

6621 NW 16TH STREET GAINESVILLE, FL 32653

507 NE WALDO ROAD GAINESVILLE, FL 32641

3751 NW 16TH PLACE GAINESVILLE, FL 32605

3825 NW 57TH TERRACE GAINESVILLE, FL 32606

114 NW 116TH WAY GAINESVILLE, FL 32607

4400 NW 43RD PLACE GAINESVILLE, FL 32606

25320 NW 122ND AVENUE HIGH SPRINGS, FL 32643

14389 NW 159TH PLACE ALACHUA, FL 32615

24689 NW 18TH PLACE NEWBERRY, FL 32669